Jackson State Tigers 2008 Football Roster
|
schedule |
standings |
statistics
Below are the people responsible for Getting the Job Done this Season
| NO | PLAYER | HT/WT | POS | CLASS | HOMETOWN |
| 55 | Atkins, Anthony | 6-3/290 | DT | SR | Long Beach, CA |
| 22 | Baptiste, Bryson | 5-9/180 | DB | SO | New Orleans, LA |
| 23 | Baylor, Justin | 5-11/188 | OLB | JR | Meridian, MS |
| 80 | Benard, Marcus | 6-4/260 | DE | SR | Ypsilanti, MI |
| 36 | Bennett, Brett | 6-0/175 | P | JR | Pensacola, FL |
| 52 | Brocks, Ernest | 6-2/215 | LB | SO | Jackson, MS |
| 17 | Clark, Timothy | 6-4/215 | DB | SR | Los Angeles, CA |
| 92 | Coit, Dennis | 6-1/320 | DT | SR | New Castle, DE |
| 59 | Colston, Antonio | 6-2/295 | OL | JR | Mobile, AL |
| 54 | Davis, Ben | 6-3/285 | OL | SR | Clinton, MS |
| 75 | Davis, William | 6-4/290 | OL | SR | Corinth, MS |
| 82 | Dixon, Cedric | 6-5/212 | WR | SO | Atlanta, GA |
| 20 | Evans, Antonio | 6-2/200 | DB | SO | El Paso, TX |
| 8 | Frost, Marcel | 6-5/255 | TE | RS SR | Cleveland, OH |
| 51 | Gentry, Robert | 6-2/260 | DE | RS FR | Birmingham, AL |
| 72 | Gladney, Roderick | 6-4/350 | OL | SO | Jackson, MS |
| 31 | Glover, Lebrandon | 6-1/235 | LB | JR | Pensacola, FL |
| 24 | Graddy, David | 6-2/218 | LB | JR | Mobile, AL |
| 84 | Gray, Rodney | 6-3/192 | WR | JR | Batesville, MS |
| 46 | Hampton, E.J. | 6-2/220 | LB | SR | Meridian, MS |
| 57 | Harness, Michael | 6-3/305 | OL | JR | Columbus, GA |
| 76 | Harshaw, Mikael | 6-4/310 | OL | JR | Memphis, TN |
| 16 | Hawkins, Joseph | 5-11/210 | QB | SR | Jackson, MS |
| 21 | Hedgemon, LaBrose | 5-11/210 | DB | JR | Hoover, AL |
| 47 | Herring, Zarian | 6-0/240 | FB | SO | Tunica, MS |
| 25 | Hoskins, Kerry | 5-11/190 | DB | JR | Batesville, MS |
| | Hunter, Kylanski | 6-5/190 | WR | SO | Philadelphia, MS |
| 86 | James, Roy | 6-0/190 | WR | SO | New Orleans, LA |
| 19 | Jamison, Marcus | 6-1/225 | LB | JR | Brooksville, MS |
| 6 | Johnson, Domonique | 6-2/200 | DB | SR | Texas City, TX |
| 60 | Jones, Eric | 6-3/285 | OL | JR | Birmingham, AL |
| 49 | Lee, Edward | 6-0/240 | FB | SO | Sunflower, MS |
| 10 | McLaurin, Kethonne | 6-2/200 | WR | SR | Collins, MS |
| 32 | McNeil, Oliver | 6-2/217 | DB | SR | Sarasota, FL |
| 96 | Muhammad, Emmanuel | 6-4/320 | DT | RS FR | Roxy, MS |
| 70 | Odister, Michael | 6-4/330 | OL | JR | Detroit, MI |
| 81 | Ott-Terrell, Antoine | 6-6/230 | WR/TE | JR | Bloomfield, MI |
| 26 | Palmer, Malcolm | 5-11/175 | DB | JR | Autaugaville, AL |
| 39 | Perri, Eric | 5-8/155 | K | JR | Miami, FL |
| 12 | Pierce, Jeremy | 6-4/205 | DB | SR | memphis, TN |
| 91 | Pogue II, Neal | 6-2/280 | DT | SO | Stone Mountain, GA |
| 40 | Rich, Ryan | 6-1/200 | OLB | SO | Pensacola, FL |
| 94 | Robinson, Mario | 6-2/270 | DL | RS FR | Pascagoula, MS |
| 7 | Rutland, Trae | 6-2/230 | QB | JR | Atlanta, GA |
| 4 | Simpson, Carlos | 5-9/190 | WR | JR | Detroit, MI |
| 85 | Sims, Jermaine | 6-3/190 | WR | JR | Jackson, MS |
| 30 | Smith, Marcus | 6-1/200 | DB | SR | Miami, FL |
| 77 | Smith, Michael | 6-4/320 | OL | SR | Winona, MS |
| 56 | Speaks, Marcellus | 6-2/230 | LB | SR | Jackson, MS |
| 53 | Thompson, John | 6-0/220 | LB | SR | McComb, MS |
| 88 | Tiller, Joshua | 6-3/240 | TE | SO | Detroit, MI |
| 50 | Washington, Sam | 6-4/265 | DE | JR | Lexington, MS |
| 79 | Williams, Terrael | 6-8/350 | OL | SO | Dallas, TX |
Coaching Staff
Rick Comegy - Head Coach
Darrin Hayes - Defensive Coordinator
James Woody - Offensive Coordinator
Bruce Johnson - Offensive Line/Special Teams Coordinator
Antonio Knight - Defensive Backs Coach
Gregory Ruffin - Running Backs Coach
Jonathan Thompson - Defensive Line Coach
Rickey Taylor - Graduate Assistant Coach
Marcus Wright - Linebackers Coach
Jack Bush - Director of Football Operations
It's Your JSU Too!
|