SouthWestern Athletic Conference 2008 Football Standings
|
schedule |
roster |
statistics
Congratulations to the 2007 Jackson State football team for bringing home the SWAC championship. We are looking forward to another great season and another championship.
| SWAC | Conference | Overall |
| EAST | W - L | PF | PA | W - L | PF | PA | STRK |
| Jackson State | 4 - 1 | 128 | 86 | 5 - 4 | 181 | 165 | W4 |
| Alabama A&M | 2 - 2 | < 62 | 81 | 4 - 6 | 186 | 264 | L1 |
| Alabama State | 2 - 3 | 84 | 98 | 2 - 7 | 137 | 218 | L1 |
| Mississippi Valley State | 1 - 4 | 127 | 190 | 3 - 6 | 209 | 308 | W1 |
| Alcorn State | 1 - 4 | 106 | 110 | 2 - 8 | 157 | 286 | L3 |
| WEST | W - L | PF | PA | W - L | PF | PA | STRK |
| Grambling State | 5 - 0 | 157 | 53 | 8 - 2 | 245 | 140 | W7 |
| Prairie View A&M | 5 - 1 | 140 | 93 | 8 - 1 | 270 | 125 | W4 |
| Southern University | 4 - 1 | 148 | 102 | 5 - 4 | 282 | 250 | W1 |
| Texas Southern | 1 - 4 | 116 | 196 | 4 - 6 | 278 | 411 | L1 |
| Arkansas-Pine Bluff | 1 - 5 | 58 | 118 | 1 - 9 | 127 | 227 | L2 |
See You In Birmingham
It's Your JSU Too!
| Past Championship Game Results |
| 1999 | (W) Southern 31 | (E) Jackson State 30 |
| | 2000 | (W) Grambling State 14 | (E) Alabama A&M 6 |
| | 2001 | (W) Grambling State 38 | (E) Alabama State 31 |
| | 2002 | (W) Grambling State 31 | (E) Alabama A&M 19 |
| | 2003 | (W) Southern 20 | (E) Alabama State 9 |
| | 2004 | (E) Alabama State 40 | (W) Southern 35 |
| | 2005 | (W) Grambling State 45 | (E) Alabama A&M 6 |
| | 2006 | (E) Alabama A&M 22 | (W) Arkansas-Pine Bluff 13 |
| | 2007 | (E) Jackson State 42 | (W) Grambling State 31 |
|
|