Jackson State Football Win Loss Records 1946-2007
|
winningest coach |
schedule |
standings |
roster
Winning is definitely the name of the game when it comes to football for the Tigers of Jackson State University.
They are currently well above 50% having won nearly 62% of their games. Go Tigers!
| Year | Won | Lost | Tied | Coach |
| 1946 | 4 | 3 | 1 | T.B. Ellis |
| 1947 | 4 | 4 | | T.B. Ellis |
| 1948 | 3 | 5 | | T.B. Ellis |
| 1949 | 7 | 3 | | T.B. Ellis |
| 1950 | 7 | 2 | 1 | T.B. Ellis |
| 1951 | 6 | 4 | | T.B. Ellis |
| 1952 | 3 | 5 | 1 | John Merritt |
| 1953 | 5 | 4 | | John Merritt |
| 1954 | 1 | 7 | 1 | John Merritt |
| 1955 | 5 | 4 | | John Merritt |
| 1956 | 6 | 2 | 2 | John Merritt |
| 1957 | 6 | 2 | | John Merritt |
| 1958 | 6 | 2 | 1 | John Merritt |
| 1959 | 5 | 5 | | John Merritt |
| 1960 | 6 | 4 | | John Merritt |
| 1961 | 9 | 2 | | John Merritt |
| 1962 | 10 | 1 | | John Merritt |
| 1963 | 4 | 5 | | Edward Clemons |
| 1964 | 6 | 4 | | Roderick Paige |
| 1965 | 5 | 3 | 1 | Roderick Paige |
| 1966 | 5 | 3 | 1 | Roderick Paige |
| 1967 | 5 | 4 | | Roderick Paige |
| 1968 | 3 | 6 | | Roderick Paige |
| 1969 | 2 | 6 | | Ulysses McPherson |
| 1970 | 4 | 7 | | Ulysses McPherson |
| 1971 | 4 | 7 | | Robert Hill |
| 1972 | 9 | 1 | 1 | Robert Hill |
| 1973 | 9 | 2 | | Robert Hill |
| 1974 | 7 | 3 | | Robert Hill |
| 1975 | 7 | 3 | | Robert Hill |
| 1976 | 5 | 4 | | Robert Hill |
| 1977 | 8 | 3 | | W. C. Gorden |
| 1978 | 10 | 2 | | W. C. Gorden |
| 1979 | 8 | 3 | | W. C. Gorden |
| 1980 | 8 | 3 | | W. C. Gorden |
| 1981 | 9 | 2 | 1 | W. C. Gorden |
| 1982 | 9 | 3 | | W. C. Gorden |
| 1983 | 8 | 3 | | W. C. Gorden |
| 1984 | 4 | 5 | 1 | W. C. Gorden |
| 1985 | 8 | 3 | | W. C. Gorden |
| 1986 | 9 | 3 | | W. C. Gorden |
| 1987 | 8 | 3 | 1 | W. C. Gorden |
| 1988 | 8 | 1 | 2 | W. C. Gorden |
| 1989 | 8 | 4 | | W. C. Gorden |
| 1990 | 8 | 4 | | W. C. Gorden |
| 1991 | 5 | 5 | | W. C. Gorden |
| 1992 | 7 | 4 | | James Carson |
| 1993 | 5 | 5 | 1 | James Carson |
| 1994 | 7 | 4 | | James Carson |
| 1995 | 9 | 3 | | James Carson |
| 1996 | 10 | 2 | | James Carson |
| 1997 | 9 | 3 | | James Carson |
| 1998 | 7 | 4 | | James Carson |
| 1999 | 9 | 3 | | James Carson |
| 2000 | 7 | 4 | | Robert Hughes |
| 2001 | 7 | 4 | | Robert Hughes |
| 2002 | 7 | 4 | | Robert Hughes |
| 2003 | 2 | 10 | | James Bell |
| 2004 | 4 | 7 | | James Bell |
| 2005 | 2 | 9 | | James Bell |
| 2006 | 6 | 5 | | Rick Comegy |
| 2007 | 9 | 4 | | Rick Comegy |
| 61.88% | 393 | 239 | 16 | 648 |
It's Your JSU Too!
|
|
|
|
|